Register Guidelines E-Books Today's Posts Search

Go Back   MobileRead Forums > E-Book Readers > Kobo Reader > Kobo Developer's Corner

Notices

Reply
 
Thread Tools Search this Thread
Old 09-28-2019, 09:20 AM   #136
geek1011
Wizard
geek1011 ought to be getting tired of karma fortunes by now.geek1011 ought to be getting tired of karma fortunes by now.geek1011 ought to be getting tired of karma fortunes by now.geek1011 ought to be getting tired of karma fortunes by now.geek1011 ought to be getting tired of karma fortunes by now.geek1011 ought to be getting tired of karma fortunes by now.geek1011 ought to be getting tired of karma fortunes by now.geek1011 ought to be getting tired of karma fortunes by now.geek1011 ought to be getting tired of karma fortunes by now.geek1011 ought to be getting tired of karma fortunes by now.geek1011 ought to be getting tired of karma fortunes by now.
 
Posts: 2,787
Karma: 6990707
Join Date: May 2016
Location: Ontario, Canada
Device: Kobo Mini, Aura Edition 2 v1, Clara HD
Arrow Custom values for "Larger Sleep/Power-off timeouts"

OK, for the custom values:
Code:
   repl1 >   4FEA4505   4FEA8505   4FEAC505   4FEA0515   4FEA4515   4FEA8515   4FEAC515   4FEA0525   4FEA4525   4FEA8525   4FEAC525   4FEA0535   4FEA4535   4FEA8535   4FEAC535   4FEA0545   4FEA4545   4FEA8545   4FEAC545   4FEA0555   4FEA4555   4FEA8555   4FEAC555   4FEA0565
   repl2 >   4FEA4008   4FEA8008   4FEAC008   4FEA0018   4FEA4018   4FEA8018   4FEAC018   4FEA0028   4FEA4028   4FEA8028   4FEAC028   4FEA0038   4FEA4038   4FEA8038   4FEAC038   4FEA0048   4FEA4048   4FEA8048   4FEAC048   4FEA0058   4FEA4058   4FEA8058   4FEAC058   4FEA0068
   repl3 >   4FEA4002   4FEA8002   4FEAC002   4FEA0012   4FEA4012   4FEA8012   4FEAC012   4FEA0022   4FEA4022   4FEA8022   4FEAC022   4FEA0032   4FEA4032   4FEA8032   4FEAC032   4FEA0042   4FEA4042   4FEA8042   4FEAC042   4FEA0052   4FEA4052   4FEA8052   4FEAC052   4FEA0062
         0          1          2          3          4          5          6          7          8          9         10         11         12         13         14         15         16         17         18         19         20         21         22         23         24
         1          -          -          -          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      17m0s      34m0s     1h9m0s    2h19m0s    4h39m0s
         2          -          -          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      17m0s      34m0s     1h9m0s    2h19m0s    4h39m0s    9h19m0s
         3          -          -          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      26m0s      52m0s    1h44m0s    3h29m0s    6h59m0s   13h58m0s
         4          -          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      17m0s      34m0s     1h9m0s    2h19m0s    4h39m0s    9h19m0s   18h38m0s
         5          -          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      21m0s      43m0s    1h27m0s    2h54m0s    5h49m0s   11h39m0s   23h18m0s
         6          -          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      26m0s      52m0s    1h44m0s    3h29m0s    6h59m0s   13h58m0s   27h57m0s
         7          -          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      30m0s     1h1m0s     2h2m0s     4h4m0s     8h9m0s   16h18m0s   32h37m0s
         8          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      17m0s      34m0s     1h9m0s    2h19m0s    4h39m0s    9h19m0s   18h38m0s   37h16m0s
         9          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      19m0s      39m0s    1h18m0s    2h37m0s    5h14m0s   10h29m0s   20h58m0s   41h56m0s
        10          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      21m0s      43m0s    1h27m0s    2h54m0s    5h49m0s   11h39m0s   23h18m0s   46h36m0s
        11          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      24m0s      48m0s    1h36m0s    3h12m0s    6h24m0s   12h48m0s   25h37m0s   51h15m0s
        12          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      26m0s      52m0s    1h44m0s    3h29m0s    6h59m0s   13h58m0s   27h57m0s   55h55m0s
        13          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      28m0s      56m0s    1h53m0s    3h47m0s    7h34m0s    15h8m0s   30h17m0s   60h35m0s
        14          -          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      30m0s     1h1m0s     2h2m0s     4h4m0s     8h9m0s   16h18m0s   32h37m0s   65h14m0s
        15          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      16m0s      32m0s     1h5m0s    2h11m0s    4h22m0s    8h44m0s   17h28m0s   34h57m0s   69h54m0s
        16          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      17m0s      34m0s     1h9m0s    2h19m0s    4h39m0s    9h19m0s   18h38m0s   37h16m0s   74h33m0s
        17          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      18m0s      37m0s    1h14m0s    2h28m0s    4h57m0s    9h54m0s   19h48m0s   39h36m0s   79h13m0s
        18          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      19m0s      39m0s    1h18m0s    2h37m0s    5h14m0s   10h29m0s   20h58m0s   41h56m0s   83h53m0s
        19          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      20m0s      41m0s    1h23m0s    2h46m0s    5h32m0s    11h4m0s    22h8m0s   44h16m0s   88h32m0s
        20          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      21m0s      43m0s    1h27m0s    2h54m0s    5h49m0s   11h39m0s   23h18m0s   46h36m0s   93h12m0s
        21          -          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      22m0s      45m0s    1h31m0s     3h3m0s     6h7m0s   12h14m0s   24h28m0s   48h56m0s   97h52m0s
        22          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      24m0s      48m0s    1h36m0s    3h12m0s    6h24m0s   12h48m0s   25h37m0s   51h15m0s  102h31m0s
        23          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      25m0s      50m0s    1h40m0s    3h20m0s    6h41m0s   13h23m0s   26h47m0s   53h35m0s  107h11m0s
        24          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      26m0s      52m0s    1h44m0s    3h29m0s    6h59m0s   13h58m0s   27h57m0s   55h55m0s  111h50m0s
        25          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      27m0s      54m0s    1h49m0s    3h38m0s    7h16m0s   14h33m0s    29h7m0s   58h15m0s  116h30m0s
        26          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      28m0s      56m0s    1h53m0s    3h47m0s    7h34m0s    15h8m0s   30h17m0s   60h35m0s  121h10m0s
        27          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      29m0s      58m0s    1h57m0s    3h55m0s    7h51m0s   15h43m0s   31h27m0s   62h54m0s  125h49m0s
        28          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      30m0s     1h1m0s     2h2m0s     4h4m0s     8h9m0s   16h18m0s   32h37m0s   65h14m0s  130h29m0s
        29          -          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      31m0s     1h3m0s     2h6m0s    4h13m0s    8h26m0s   16h53m0s   33h47m0s   67h34m0s   135h8m0s
        30          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      16m0s      32m0s     1h5m0s    2h11m0s    4h22m0s    8h44m0s   17h28m0s   34h57m0s   69h54m0s  139h48m0s
        31          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      16m0s      33m0s     1h7m0s    2h15m0s    4h30m0s     9h1m0s    18h3m0s    36h7m0s   72h14m0s  144h28m0s
        32          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      17m0s      34m0s     1h9m0s    2h19m0s    4h39m0s    9h19m0s   18h38m0s   37h16m0s   74h33m0s   149h7m0s
        33          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      18m0s      36m0s    1h12m0s    2h24m0s    4h48m0s    9h36m0s   19h13m0s   38h26m0s   76h53m0s  153h47m0s
        34          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      18m0s      37m0s    1h14m0s    2h28m0s    4h57m0s    9h54m0s   19h48m0s   39h36m0s   79h13m0s  158h27m0s
        35          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      19m0s      38m0s    1h16m0s    2h32m0s     5h5m0s   10h11m0s   20h23m0s   40h46m0s   81h33m0s   163h6m0s
        36          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      19m0s      39m0s    1h18m0s    2h37m0s    5h14m0s   10h29m0s   20h58m0s   41h56m0s   83h53m0s  167h46m0s
        37          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      20m0s      40m0s    1h20m0s    2h41m0s    5h23m0s   10h46m0s   21h33m0s    43h6m0s   86h12m0s  172h25m0s
        38          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      20m0s      41m0s    1h23m0s    2h46m0s    5h32m0s    11h4m0s    22h8m0s   44h16m0s   88h32m0s   177h5m0s
        39          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      21m0s      42m0s    1h25m0s    2h50m0s    5h40m0s   11h21m0s   22h43m0s   45h26m0s   90h52m0s  181h45m0s
        40          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      21m0s      43m0s    1h27m0s    2h54m0s    5h49m0s   11h39m0s   23h18m0s   46h36m0s   93h12m0s  186h24m0s
        41          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      22m0s      44m0s    1h29m0s    2h59m0s    5h58m0s   11h56m0s   23h53m0s   47h46m0s   95h32m0s   191h4m0s
        42          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      22m0s      45m0s    1h31m0s     3h3m0s     6h7m0s   12h14m0s   24h28m0s   48h56m0s   97h52m0s  195h44m0s
        43          -          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      23m0s      46m0s    1h33m0s     3h7m0s    6h15m0s   12h31m0s    25h2m0s    50h5m0s  100h11m0s  200h23m0s
        44          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      24m0s      48m0s    1h36m0s    3h12m0s    6h24m0s   12h48m0s   25h37m0s   51h15m0s  102h31m0s   205h3m0s
        45          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      24m0s      49m0s    1h38m0s    3h16m0s    6h33m0s    13h6m0s   26h12m0s   52h25m0s  104h51m0s  209h42m0s
        46          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      25m0s      50m0s    1h40m0s    3h20m0s    6h41m0s   13h23m0s   26h47m0s   53h35m0s  107h11m0s  214h22m0s
        47          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      25m0s      51m0s    1h42m0s    3h25m0s    6h50m0s   13h41m0s   27h22m0s   54h45m0s  109h31m0s   219h2m0s
        48          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      26m0s      52m0s    1h44m0s    3h29m0s    6h59m0s   13h58m0s   27h57m0s   55h55m0s  111h50m0s  223h41m0s
        49          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      26m0s      53m0s    1h47m0s    3h34m0s     7h8m0s   14h16m0s   28h32m0s    57h5m0s  114h10m0s  228h21m0s
        50          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      27m0s      54m0s    1h49m0s    3h38m0s    7h16m0s   14h33m0s    29h7m0s   58h15m0s  116h30m0s   233h1m0s
        51          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      27m0s      55m0s    1h51m0s    3h42m0s    7h25m0s   14h51m0s   29h42m0s   59h25m0s  118h50m0s  237h40m0s
        52          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      28m0s      56m0s    1h53m0s    3h47m0s    7h34m0s    15h8m0s   30h17m0s   60h35m0s  121h10m0s  242h20m0s
        53          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      28m0s      57m0s    1h55m0s    3h51m0s    7h43m0s   15h26m0s   30h52m0s   61h44m0s  123h29m0s  246h59m0s
        54          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      29m0s      58m0s    1h57m0s    3h55m0s    7h51m0s   15h43m0s   31h27m0s   62h54m0s  125h49m0s  251h39m0s
        55          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      30m0s     1h0m0s     2h0m0s     4h0m0s     8h0m0s    16h1m0s    32h2m0s    64h4m0s   128h9m0s  256h19m0s
        56          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      30m0s     1h1m0s     2h2m0s     4h4m0s     8h9m0s   16h18m0s   32h37m0s   65h14m0s  130h29m0s  260h58m0s
        57          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      31m0s     1h2m0s     2h4m0s     4h9m0s    8h18m0s   16h36m0s   33h12m0s   66h24m0s  132h49m0s  265h38m0s
        58          -          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      31m0s     1h3m0s     2h6m0s    4h13m0s    8h26m0s   16h53m0s   33h47m0s   67h34m0s   135h8m0s  270h17m0s
        59          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      16m0s      32m0s     1h4m0s     2h8m0s    4h17m0s    8h35m0s   17h11m0s   34h22m0s   68h44m0s  137h28m0s  274h57m0s
        60          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      16m0s      32m0s     1h5m0s    2h11m0s    4h22m0s    8h44m0s   17h28m0s   34h57m0s   69h54m0s  139h48m0s  279h37m0s
        61          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      16m0s      33m0s     1h6m0s    2h13m0s    4h26m0s    8h53m0s   17h46m0s   35h32m0s    71h4m0s   142h8m0s  284h16m0s
        62          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      16m0s      33m0s     1h7m0s    2h15m0s    4h30m0s     9h1m0s    18h3m0s    36h7m0s   72h14m0s  144h28m0s  288h56m0s
        63          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      17m0s      34m0s     1h8m0s    2h17m0s    4h35m0s    9h10m0s   18h21m0s   36h42m0s   73h24m0s  146h48m0s  293h36m0s
        64          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      17m0s      34m0s     1h9m0s    2h19m0s    4h39m0s    9h19m0s   18h38m0s   37h16m0s   74h33m0s   149h7m0s  298h15m0s
        65          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       8m0s      17m0s      35m0s    1h10m0s    2h21m0s    4h43m0s    9h27m0s   18h55m0s   37h51m0s   75h43m0s  151h27m0s  302h55m0s
        66          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      18m0s      36m0s    1h12m0s    2h24m0s    4h48m0s    9h36m0s   19h13m0s   38h26m0s   76h53m0s  153h47m0s  307h34m0s
        67          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      18m0s      36m0s    1h13m0s    2h26m0s    4h52m0s    9h45m0s   19h30m0s    39h1m0s    78h3m0s   156h7m0s  312h14m0s
        68          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      18m0s      37m0s    1h14m0s    2h28m0s    4h57m0s    9h54m0s   19h48m0s   39h36m0s   79h13m0s  158h27m0s  316h54m0s
        69          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      18m0s      37m0s    1h15m0s    2h30m0s     5h1m0s    10h2m0s    20h5m0s   40h11m0s   80h23m0s  160h46m0s  321h33m0s
        70          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      19m0s      38m0s    1h16m0s    2h32m0s     5h5m0s   10h11m0s   20h23m0s   40h46m0s   81h33m0s   163h6m0s  326h13m0s
        71          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      19m0s      38m0s    1h17m0s    2h35m0s    5h10m0s   10h20m0s   20h40m0s   41h21m0s   82h43m0s  165h26m0s  330h53m0s
        72          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      19m0s      39m0s    1h18m0s    2h37m0s    5h14m0s   10h29m0s   20h58m0s   41h56m0s   83h53m0s  167h46m0s  335h32m0s
        73          -          -          -          -          -          -          -          -          -       1m0s       2m0s       4m0s       9m0s      19m0s      39m0s    1h19m0s    2h39m0s    5h18m0s   10h37m0s   21h15m0s   42h31m0s    85h3m0s   170h6m0s  340h12m0s
        74          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      20m0s      40m0s    1h20m0s    2h41m0s    5h23m0s   10h46m0s   21h33m0s    43h6m0s   86h12m0s  172h25m0s  344h51m0s
        75          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      20m0s      40m0s    1h21m0s    2h43m0s    5h27m0s   10h55m0s   21h50m0s   43h41m0s   87h22m0s  174h45m0s  349h31m0s
        76          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      20m0s      41m0s    1h23m0s    2h46m0s    5h32m0s    11h4m0s    22h8m0s   44h16m0s   88h32m0s   177h5m0s  354h11m0s
        77          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      21m0s      42m0s    1h24m0s    2h48m0s    5h36m0s   11h12m0s   22h25m0s   44h51m0s   89h42m0s  179h25m0s  358h50m0s
        78          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      21m0s      42m0s    1h25m0s    2h50m0s    5h40m0s   11h21m0s   22h43m0s   45h26m0s   90h52m0s  181h45m0s  363h30m0s
        79          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      21m0s      43m0s    1h26m0s    2h52m0s    5h45m0s   11h30m0s    23h0m0s    46h1m0s    92h2m0s   184h5m0s  368h10m0s
        80          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      10m0s      21m0s      43m0s    1h27m0s    2h54m0s    5h49m0s   11h39m0s   23h18m0s   46h36m0s   93h12m0s  186h24m0s  372h49m0s
        81          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      22m0s      44m0s    1h28m0s    2h56m0s    5h53m0s   11h47m0s   23h35m0s   47h11m0s   94h22m0s  188h44m0s  377h29m0s
        82          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      22m0s      44m0s    1h29m0s    2h59m0s    5h58m0s   11h56m0s   23h53m0s   47h46m0s   95h32m0s   191h4m0s   382h8m0s
        83          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      22m0s      45m0s    1h30m0s     3h1m0s     6h2m0s    12h5m0s   24h10m0s   48h21m0s   96h42m0s  193h24m0s  386h48m0s
        84          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      22m0s      45m0s    1h31m0s     3h3m0s     6h7m0s   12h14m0s   24h28m0s   48h56m0s   97h52m0s  195h44m0s  391h28m0s
        85          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      23m0s      46m0s    1h32m0s     3h5m0s    6h11m0s   12h22m0s   24h45m0s   49h30m0s    99h1m0s   198h3m0s   396h7m0s
        86          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      23m0s      46m0s    1h33m0s     3h7m0s    6h15m0s   12h31m0s    25h2m0s    50h5m0s  100h11m0s  200h23m0s  400h47m0s
        87          -          -          -          -          -          -          -          -          -       1m0s       2m0s       5m0s      11m0s      23m0s      47m0s    1h35m0s    3h10m0s    6h20m0s   12h40m0s   25h20m0s   50h40m0s  101h21m0s  202h43m0s  405h26m0s
        88          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      24m0s      48m0s    1h36m0s    3h12m0s    6h24m0s   12h48m0s   25h37m0s   51h15m0s  102h31m0s   205h3m0s   410h6m0s
        89          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      24m0s      48m0s    1h37m0s    3h14m0s    6h28m0s   12h57m0s   25h55m0s   51h50m0s  103h41m0s  207h23m0s  414h46m0s
        90          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      24m0s      49m0s    1h38m0s    3h16m0s    6h33m0s    13h6m0s   26h12m0s   52h25m0s  104h51m0s  209h42m0s  419h25m0s
        91          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      24m0s      49m0s    1h39m0s    3h18m0s    6h37m0s   13h15m0s   26h30m0s    53h0m0s   106h1m0s   212h2m0s   424h5m0s
        92          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      25m0s      50m0s    1h40m0s    3h20m0s    6h41m0s   13h23m0s   26h47m0s   53h35m0s  107h11m0s  214h22m0s  428h45m0s
        93          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      25m0s      50m0s    1h41m0s    3h23m0s    6h46m0s   13h32m0s    27h5m0s   54h10m0s  108h21m0s  216h42m0s  433h24m0s
        94          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      25m0s      51m0s    1h42m0s    3h25m0s    6h50m0s   13h41m0s   27h22m0s   54h45m0s  109h31m0s   219h2m0s   438h4m0s
        95          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      12m0s      25m0s      51m0s    1h43m0s    3h27m0s    6h55m0s   13h50m0s   27h40m0s   55h20m0s  110h40m0s  221h21m0s  442h43m0s
        96          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      26m0s      52m0s    1h44m0s    3h29m0s    6h59m0s   13h58m0s   27h57m0s   55h55m0s  111h50m0s  223h41m0s  447h23m0s
        97          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      26m0s      52m0s    1h45m0s    3h31m0s     7h3m0s    14h7m0s   28h15m0s   56h30m0s   113h0m0s   226h1m0s   452h3m0s
        98          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      26m0s      53m0s    1h47m0s    3h34m0s     7h8m0s   14h16m0s   28h32m0s    57h5m0s  114h10m0s  228h21m0s  456h42m0s
        99          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      27m0s      54m0s    1h48m0s    3h36m0s    7h12m0s   14h25m0s   28h50m0s   57h40m0s  115h20m0s  230h41m0s  461h22m0s
       100          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      27m0s      54m0s    1h49m0s    3h38m0s    7h16m0s   14h33m0s    29h7m0s   58h15m0s  116h30m0s   233h1m0s   466h2m0s
       101          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      27m0s      55m0s    1h50m0s    3h40m0s    7h21m0s   14h42m0s   29h25m0s   58h50m0s  117h40m0s  235h20m0s  470h41m0s
       102          -          -          -          -          -          -          -          -          -       1m0s       3m0s       6m0s      13m0s      27m0s      55m0s    1h51m0s    3h42m0s    7h25m0s   14h51m0s   29h42m0s   59h25m0s  118h50m0s  237h40m0s  475h21m0s
       103          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      28m0s      56m0s    1h52m0s    3h45m0s    7h30m0s    15h0m0s    30h0m0s    60h0m0s   120h0m0s   240h0m0s   480h0m0s
       104          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      28m0s      56m0s    1h53m0s    3h47m0s    7h34m0s    15h8m0s   30h17m0s   60h35m0s  121h10m0s  242h20m0s  484h40m0s
       105          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      28m0s      57m0s    1h54m0s    3h49m0s    7h38m0s   15h17m0s   30h35m0s   61h10m0s  122h20m0s  244h40m0s  489h20m0s
       106          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      28m0s      57m0s    1h55m0s    3h51m0s    7h43m0s   15h26m0s   30h52m0s   61h44m0s  123h29m0s  246h59m0s  493h59m0s
       107          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      29m0s      58m0s    1h56m0s    3h53m0s    7h47m0s   15h34m0s    31h9m0s   62h19m0s  124h39m0s  249h19m0s  498h39m0s
       108          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      29m0s      58m0s    1h57m0s    3h55m0s    7h51m0s   15h43m0s   31h27m0s   62h54m0s  125h49m0s  251h39m0s  503h18m0s
       109          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      14m0s      29m0s      59m0s    1h59m0s    3h58m0s    7h56m0s   15h52m0s   31h44m0s   63h29m0s  126h59m0s  253h59m0s  507h58m0s
       110          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      30m0s     1h0m0s     2h0m0s     4h0m0s     8h0m0s    16h1m0s    32h2m0s    64h4m0s   128h9m0s  256h19m0s  512h38m0s
       111          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      30m0s     1h0m0s     2h1m0s     4h2m0s     8h4m0s    16h9m0s   32h19m0s   64h39m0s  129h19m0s  258h38m0s  517h17m0s
       112          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      30m0s     1h1m0s     2h2m0s     4h4m0s     8h9m0s   16h18m0s   32h37m0s   65h14m0s  130h29m0s  260h58m0s  521h57m0s
       113          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      30m0s     1h1m0s     2h3m0s     4h6m0s    8h13m0s   16h27m0s   32h54m0s   65h49m0s  131h39m0s  263h18m0s  526h37m0s
       114          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      31m0s     1h2m0s     2h4m0s     4h9m0s    8h18m0s   16h36m0s   33h12m0s   66h24m0s  132h49m0s  265h38m0s  531h16m0s
       115          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      31m0s     1h2m0s     2h5m0s    4h11m0s    8h22m0s   16h44m0s   33h29m0s   66h59m0s  133h59m0s  267h58m0s  535h56m0s
       116          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      31m0s     1h3m0s     2h6m0s    4h13m0s    8h26m0s   16h53m0s   33h47m0s   67h34m0s   135h8m0s  270h17m0s  540h35m0s
       117          -          -          -          -          -          -          -          -          -       1m0s       3m0s       7m0s      15m0s      31m0s     1h3m0s     2h7m0s    4h15m0s    8h31m0s    17h2m0s    34h4m0s    68h9m0s  136h18m0s  272h37m0s  545h15m0s
